Saturday, July 6, 2024

Positive news for a brighter tomorrow

HomeSports2023 NBA three pointers per game leaders

2023 NBA three pointers per game leaders


LOS ANGELES, CALIFORNIA – APRIL 09: Stephen Curry #30 of the Golden State Warriors reacts after making a three-point shot against the Los Angeles Lakers in the first half at Crypto.com Arena on April 09, 2024 in Los Angeles, California. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and/or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Ronald Martinez/Getty Images)
Image: Getty Images (Getty Images)

1. Stephen Curry (4.82) | Golden State Warriors G

2. Luka Doncic (4.06) | Dallas Mavericks F-G

3. CJ McCollum (3.62) | New Orleans Pelicans G

4. Donte DiVincenzo (3.48) | New York Knicks G

5. Klay Thompson (3.45) | Golden State Warriors G

6. Paul George (3.28) | LA Clippers F

7. Fred VanVleet (3.11) | Houston Rockets G

8. Jayson Tatum (3.09) | Boston Celtics F-G

9. Damian Lillard (3.06) | Milwaukee Bucks G

10. Bogdan Bogdanovic (3.04) | Atlanta Hawks G

11. Tyrese Maxey (3.03) | Philadelphia 76ers G

12. Kyrie Irving (2.98) | Dallas Mavericks G

13. D’Angelo Russell (2.95) | Los Angeles Lakers G

14. De’Aaron Fox (2.9) | Sacramento Kings G

15. Tyrese Haliburton (2.87) | Indiana Pacers G

16. Malik Beasley (2.87) | Milwaukee Bucks G

17. Jalen Brunson (2.76) | New York Knicks G

18. Duncan Robinson (2.75) | Miami Heat F

19. Michael Porter Jr. (2.73) | Denver Nuggets F

20. Grayson Allen (2.73) | Phoenix Suns G

This article is based on data from Sportradar.



Source link

RELATED ARTICLES

Most Popular

Recent Comments